Areas of Expertise
Consultants Claims, Scheduling |
Construction Background | Office Location | Claims Development | CPM Scheduling | Damages Calculation | Termination Analysis | Expert Witness | Estimating | Structures | Mold |
---|---|---|---|---|---|---|---|---|---|---|
Donald E. Lefler, P.E. | Site, Utilities, Bridges, Tunnels, Rail, Buildings | Jericho, New York | x | x | x | x | x | |||
Edward R. Brophy, III | Power Generation, Tunnels, Roadway | Boston, Massachusetts | x | x | x | x | x | |||
William T. Noland, P.E. | Power Plant, Industrial, Institutional | Wilmington, North Carolina | x | x | x | x | x | |||
Timothy T. Calvey, P.E. | Rail, Stadiums, Buildings | Cleveland, Ohio | x | x | x | x | x | |||
George G. Aiken, P.E. | Bridges, Tunnels, Roadways | Charlotte, North Carolina | x | x | x | |||||
William H. Novak | Industrial, Manufacturing | Cleveland, Ohio | x | x | x | |||||
Consultants Specialty |
||||||||||
William L. Womack, P.E. | Heavy Civil, Highway | Boston, Massachusetts | x | x | x | |||||
Charles H. Thornton, Ph. D., P.E. | World's Tallest Buildings | Easton, Maryland | x | x | ||||||
James H. Robinson, P.E., S.E. | Commercial, Industrial, Institutional Buildings | Atlanta, Georgia | x | x | ||||||
Jerry J. Tulis, Ph. D. | Commercial, Industrial, Institutional, Residential | Durham, North Carolina | x | x |